Convert XV to EUR | Live XV Calculator
XV/EUR: 1 XV ≈ 0.{4}4332 EUR (Last update: February 5, 2026 at 24:32 UTC). Get the latest XV to Euro rate for FREE with WEEX Converter.
XV to EUR price chart
February 5, 2026 at 24:32 UTC
XV to EUR Rate--
1 XV = 0.{4}4332 EUR
1 XV = 0.{4}4332 EUR
XV to EUR exchange rate
Today's XV to EUR exchange rate is 0.000043322449EUR per XV. With a circulating supply of 0 XV, XV's total market capitalization is €0. XV trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 5, 2026, €0 worth of XV was traded. More XV information>>
How to convert XV to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert XV to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 XV in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001469 | 0.0003695 | 0.0004935 | 0.0004935 |
| Low | 0.0001469 | 0.0001469 | 0.0001469 | 0.0001469 |
| Average | 0.0001694 | 0.0002541 | 0.0003389 | 0.0003389 |
| Change | -70.52% | -88.27% | -91.22% | -91.22% |
The highest XV to Euro exchange rate value in the past 30 days was 0.0005825 EUR on 2025-12-28. The lowest XV to EUR rate was 0.0001734 EUR on 2026-01-12.
XV price conversion tables
Convert XV to Euro
Euro | |
|---|---|
1 | 0.{4}4332 |
2 | 0.{4}8664 |
3 | 0.0001299 |
5 | 0.0002166 |
10 | 0.0004332 |
25 | 0.001083 |
50 | 0.002166 |
100 | 0.004332 |
1000 | 0.04332 |
The XV to EUR converter table above shows the value of Euro in XV (from 1 XV to 1000 XV) at different conversion amounts.
Convert Euro to XV
Euro | |
|---|---|
1 | 23082.7209 |
5 | 115413.6046 |
10 | 230827.2092 |
20 | 461654.4184 |
50 | 1154136.04618 |
100 | 2308272.09237 |
200 | 4616544.1847 |
500 | 11541360.4618 |
1000 | 23082720.9237 |
The EUR to XV converter table above shows the value of Euro in XV (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our XV to EUR or EUR to XV calculator. Track real-time conversions and explore popular trends from users just like you.
| 34.29TWD to WBTC | 43.96ZEC to VND | 37.13TRY to syrupUSDC | 13.08JPY to CBBTC | 57.12TWD to LEO |
| 91.28USD to BBTC | 73.98USDC to AED | 27.55ARS to BTCT | 51.35JPY to WBETH | 15.77MNT to CNY |
| 55.23RUB to ETC | 83.02USD to KCS | 27.64ARS to TRUMP | 94.06WBNB to RUB | 40.44EUR to GT |
| 72.47HBAR to UAH | 56.82UAH to OKB | 37.37DOT to VND | 30.14VND to RETH | 41.32QNT to PLN |
| 4.91USD to ENA | 20.75TWD to ASTER | 15.53TWD to ICP | 27.16USD to AETHUSDT | 29.65RAIN to ARS |
| 42.36CRO to VND | 24.41RUB to WETH | 31.27TRY to TRX | 70.71PYUSD to RUB | 85.56TRY to DOGE |
Buy XV with WEEX
Create a WEEX account now and trade XV with security and ease.
XV to Euro performance history
Today vs. 24 hours ago
| Today at 12:32 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 XV | 0.{4}4332 EUR | 0.0001469 EUR | -70.52% |
| 5 XV | 0.0002166 EUR | 0.0007345 EUR | -70.52% |
| 10 XV | 0.0004332 EUR | 0.001469 EUR | -70.52% |
| 50 XV | 0.002166 EUR | 0.007345 EUR | -70.52% |
| 100 XV | 0.004332 EUR | 0.01469 EUR | -70.52% |
| 1000 XV | 0.04332 EUR | 0.1469 EUR | -70.52% |
At the current XV to Euro exchange rate of 0.{4}4332, 1 XV has a value of 0.{4}4332 EUR. Over the past 24 hours, the XV to EUR rate has fluctuated by -70.52%. See 24-hour price change details for various XV amounts (1 – 1,000 XV) in the table above.
Today vs. 30 Days ago
| Today at 12:32 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 XV | 0.{4}4332 EUR | 0.0004935 EUR | -91.22% |
| 5 XV | 0.0002166 EUR | 0.002467 EUR | -91.22% |
| 10 XV | 0.0004332 EUR | 0.004935 EUR | -91.22% |
| 50 XV | 0.002166 EUR | 0.02467 EUR | -91.22% |
| 100 XV | 0.004332 EUR | 0.04935 EUR | -91.22% |
| 1000 XV | 0.04332 EUR | 0.4935 EUR | -91.22% |
Over the past 30 days, the XV to EUR rate has fluctuated by -91.22%. See 24-hour price change details for various XV amounts (1 – 1,000 XV) above.
Today vs. 1 Year ago
| Today at 12:32 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 XV | 0.{4}4332 EUR | 0.0005606 EUR | -92.27% |
| 5 XV | 0.0002166 EUR | 0.002803 EUR | -92.27% |
| 10 XV | 0.0004332 EUR | 0.005606 EUR | -92.27% |
| 50 XV | 0.002166 EUR | 0.02803 EUR | -92.27% |
| 100 XV | 0.004332 EUR | 0.05606 EUR | -92.27% |
| 1000 XV | 0.04332 EUR | 0.5606 EUR | -92.27% |
Over the past year, the XV to EUR rate has fluctuated by -92.27%. See 24-hour price change details for various XV amounts (1 – 1,000 XV) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in XV.
XV to EUR FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL