Convert CAT to USD | Live NOT Calculator
CAT/USD: 1 CAT ≈ 1,778.36 USD (Last update: February 5, 2026 at 04:49 UTC). Get the latest NOT to US Dollar rate for FREE with WEEX Converter.
CAT to USD price chart
February 5, 2026 at 04:49 UTC
CAT to USD Rate--
1 CAT = 1778.36 USD
1 CAT = 1778.36 USD
NOT to USD exchange rate
Today's NOT to USD exchange rate is 1,778.36USD per CAT. With a circulating supply of 0 CAT, NOT's total market capitalization is $0. NOT trading volume has decreased by $164.25272262805433 over the past 24 hours, a decreased of 0.066%. As of February 5, 2026, $248,703.50883503 worth of CAT was traded. More CAT information>>
How to convert NOT to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CAT to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 NOT in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.3792 | 2.39 | 2.39 | 2.39 |
| Low | 0.1193 | 0.0009105 | 0.0009105 | 0.{4}4039 |
| Average | 0.2493 | 1.19 | 1.19 | 1.19 |
| Change | +1036322.64% | +93280.11% | +21272064.17% | +23977585.35% |
The highest NOT to US Dollar exchange rate value in the past 30 days was 2.39 USD on 2026-01-06. The lowest CAT to USD rate was 0.0009105 USD on 2026-01-09.
NOT price conversion tables
Convert NOT to US Dollar
US Dollar | |
|---|---|
1 | 1778.36 |
2 | 3556.72 |
3 | 5335.08 |
5 | 8891.8 |
10 | 17783.6 |
25 | 44459 |
50 | 88918 |
100 | 177836 |
1000 | 1778360 |
The CAT to USD converter table above shows the value of US Dollar in NOT (from 1 CAT to 1000 CAT) at different conversion amounts.
Convert US Dollar to NOT
US Dollar | |
|---|---|
1 | 0.0005623 |
5 | 0.002811 |
10 | 0.005623 |
20 | 0.01124 |
50 | 0.02811 |
100 | 0.05623 |
200 | 0.1124 |
500 | 0.2811 |
1000 | 0.5623 |
The USD to CAT converter table above shows the value of US Dollar in NOT (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our CAT to USD or USD to CAT calculator. Track real-time conversions and explore popular trends from users just like you.
| 24.37AED to SOL | 49.61ATOM to USD | 93.08ARS to CBBTC | 95.55TWD to TRUMP | 32.71TWD to SUI |
| 46.4BGB to AED | 22.97USD to AVAX | 83.42ICP to PLN | 80.26USD1 to RUB | 77.64CNY to WETH |
| 76.82weETH to VND | 49.25EUR to BTCB | 91.12LEO to AED | 96.63AAVE to EUR | 33.81ADA to JPY |
| 22.49ASTER to VND | 44.69LTC to RUB | 21.08POL to RUB | 82.94RENDER to PLN | 17.71M to JPY |
| 68.93BTCT to RUB | 57.76ALGO to USD | 86.12TWD to QNT | 89.31RUB to XAUt | 80.01WFLR to VND |
| 39.88BCH to ARS | 61.31VND to KAS | 25.57RLUSD to RUB | 19.5CNY to syrupUSDC | 2.19JITOSOL to TWD |
Buy NOT with WEEX
Create a WEEX account now and trade NOT with security and ease.
NOT to US Dollar performance history
Today vs. 24 hours ago
| Today at 4:49 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 CAT | 1382.29 USD | 0.1333 USD | +1036322.64% |
| 5 CAT | 6911.45 USD | 0.6665 USD | +1036322.64% |
| 10 CAT | 13822.9 USD | 1.333 USD | +1036322.64% |
| 50 CAT | 69114.5 USD | 6.665 USD | +1036322.64% |
| 100 CAT | 138229 USD | 13.33 USD | +1036322.64% |
| 1000 CAT | 1382290 USD | 133.3 USD | +1036322.64% |
At the current NOT to US Dollar exchange rate of 1778.36, 1 CAT has a value of 1778.36 USD. Over the past 24 hours, the CAT to USD rate has fluctuated by 1036322.64%. See 24-hour price change details for various NOT amounts (1 – 1,000 CAT) in the table above.
Today vs. 30 Days ago
| Today at 4:49 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 CAT | 1382.29 USD | 0.006498 USD | +21272064.17% |
| 5 CAT | 6911.45 USD | 0.03249 USD | +21272064.17% |
| 10 CAT | 13822.9 USD | 0.06498 USD | +21272064.17% |
| 50 CAT | 69114.5 USD | 0.3249 USD | +21272064.17% |
| 100 CAT | 138229 USD | 0.6498 USD | +21272064.17% |
| 1000 CAT | 1382290 USD | 6.498 USD | +21272064.17% |
Over the past 30 days, the CAT to USD rate has fluctuated by 21272064.17%. See 24-hour price change details for various NOT amounts (1 – 1,000 CAT) above.
Today vs. 1 Year ago
| Today at 4:49 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 CAT | 1382.29 USD | 0.0001466 USD | +942637996.34% |
| 5 CAT | 6911.45 USD | 0.000733 USD | +942637996.34% |
| 10 CAT | 13822.9 USD | 0.001466 USD | +942637996.34% |
| 50 CAT | 69114.5 USD | 0.00733 USD | +942637996.34% |
| 100 CAT | 138229 USD | 0.01466 USD | +942637996.34% |
| 1000 CAT | 1382290 USD | 0.1466 USD | +942637996.34% |
Over the past year, the CAT to USD rate has fluctuated by 942637996.34%. See 24-hour price change details for various NOT amounts (1 – 1,000 CAT) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in NOT.
NOT to USD FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL