Convert XKI to EUR | Live Ki Calculator
XKI/EUR: 1 XKI ≈ 0.0001391 EUR (Last update: February 4, 2026 at 02:45 UTC). Get the latest Ki to Euro rate for FREE with WEEX Converter.
XKI to EUR price chart
February 4, 2026 at 02:45 UTC
XKI to EUR Rate--
1 XKI = 0.0001391 EUR
1 XKI = 0.0001391 EUR
Ki to EUR exchange rate
Today's Ki to EUR exchange rate is 0.00013918576EUR per XKI. With a circulating supply of 0 XKI, Ki's total market capitalization is €0. Ki trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 4, 2026, €0 worth of XKI was traded. More XKI information>>
How to convert Ki to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert XKI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Ki in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001414 | 0.0001687 | 0.0002178 | 0.0002984 |
| Low | 0.0001369 | 0.0001369 | 0.0001369 | 0.{4}6922 |
| Average | 0.0001691 | 0.0001691 | 0.0001691 | 0.0001691 |
| Change | +1.65% | -17.55% | -22.20% | -43.27% |
The highest Ki to Euro exchange rate value in the past 30 days was 0.0002576 EUR on 2026-01-13. The lowest XKI to EUR rate was 0.0001619 EUR on 2026-02-02.
Ki price conversion tables
Convert Ki to Euro
Euro | |
|---|---|
1 | 0.0001391 |
2 | 0.0002783 |
3 | 0.0004175 |
5 | 0.0006959 |
10 | 0.001391 |
25 | 0.003479 |
50 | 0.006959 |
100 | 0.01391 |
1000 | 0.1391 |
The XKI to EUR converter table above shows the value of Euro in Ki (from 1 XKI to 1000 XKI) at different conversion amounts.
Convert Euro to Ki
Euro | |
|---|---|
1 | 7184.643 |
5 | 35923.2151 |
10 | 71846.4302 |
20 | 143692.8605 |
50 | 359232.1513 |
100 | 718464.3026 |
200 | 1436928.6053 |
500 | 3592321.5133 |
1000 | 7184643.0267 |
The EUR to XKI converter table above shows the value of Euro in Ki (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our XKI to EUR or EUR to XKI calculator. Track real-time conversions and explore popular trends from users just like you.
| 99.1CNY to XRP | 88.66EUR to USDf | 53.3AED to M | 30.36HYPE to TWD | 38.25EUR to FTM |
| 1.08VND to DOT | 9.13PLN to TRX | 3.06ETH to UAH | 68.46TWD to ADA | 63.08PLN to WBTC |
| 62.76TRUMP to PLN | 56.74UAH to ASTER | 45.95BCH to CNY | 71.47TWD to LEO | 64.3TWD to USDC |
| 44.02RUB to AETHWETH | 47.72AED to WLFI | 32.8PI to PLN | 82.84SHIB to USD | 79.19QNT to AED |
| 18.25sUSDe to AED | 68.89HBAR to USD | 42.45RUB to NIGHT | 98.41UAH to LBTC | 71.73syrupUSDC to ARS |
| 7.56TRY to USDT | 74.15UAH to ATOM | 64.16LTC to CNY | 68.24JPY to GT | 84.07APT to TWD |
Buy Ki with WEEX
Create a WEEX account now and trade Ki with security and ease.
Ki to Euro performance history
Today vs. 24 hours ago
| Today at 2:45 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 XKI | 0.0001391 EUR | 0.0001369 EUR | +1.65% |
| 5 XKI | 0.0006955 EUR | 0.0006845 EUR | +1.65% |
| 10 XKI | 0.001391 EUR | 0.001369 EUR | +1.65% |
| 50 XKI | 0.006955 EUR | 0.006845 EUR | +1.65% |
| 100 XKI | 0.01391 EUR | 0.01369 EUR | +1.65% |
| 1000 XKI | 0.1391 EUR | 0.1369 EUR | +1.65% |
At the current Ki to Euro exchange rate of 0.0001391, 1 XKI has a value of 0.0001391 EUR. Over the past 24 hours, the XKI to EUR rate has fluctuated by 1.65%. See 24-hour price change details for various Ki amounts (1 – 1,000 XKI) in the table above.
Today vs. 30 Days ago
| Today at 2:45 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 XKI | 0.0001391 EUR | 0.0001788 EUR | -22.20% |
| 5 XKI | 0.0006955 EUR | 0.000894 EUR | -22.20% |
| 10 XKI | 0.001391 EUR | 0.001788 EUR | -22.20% |
| 50 XKI | 0.006955 EUR | 0.00894 EUR | -22.20% |
| 100 XKI | 0.01391 EUR | 0.01788 EUR | -22.20% |
| 1000 XKI | 0.1391 EUR | 0.1788 EUR | -22.20% |
Over the past 30 days, the XKI to EUR rate has fluctuated by -22.20%. See 24-hour price change details for various Ki amounts (1 – 1,000 XKI) above.
Today vs. 1 Year ago
| Today at 2:45 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 XKI | 0.0001391 EUR | 0.0008233 EUR | -83.09% |
| 5 XKI | 0.0006955 EUR | 0.004116 EUR | -83.09% |
| 10 XKI | 0.001391 EUR | 0.008233 EUR | -83.09% |
| 50 XKI | 0.006955 EUR | 0.04116 EUR | -83.09% |
| 100 XKI | 0.01391 EUR | 0.08233 EUR | -83.09% |
| 1000 XKI | 0.1391 EUR | 0.8233 EUR | -83.09% |
Over the past year, the XKI to EUR rate has fluctuated by -83.09%. See 24-hour price change details for various Ki amounts (1 – 1,000 XKI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Ki.
Ki to EUR FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL