Convert FOUR to EUR | Live 4 Calculator
FOUR/EUR: 1 FOUR ≈ 0.{4}2923 EUR (Last update: February 5, 2026 at 05:25 UTC). Get the latest 4 to Euro rate for FREE with WEEX Converter.
FOUR to EUR price chart
February 5, 2026 at 05:25 UTC
FOUR to EUR Rate--
1 FOUR = 0.{4}2923 EUR
1 FOUR = 0.{4}2923 EUR
4 to EUR exchange rate
Today's 4 to EUR exchange rate is 0.000029235864EUR per FOUR. With a circulating supply of 0 FOUR, 4's total market capitalization is €0. 4 trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 5, 2026, €0 worth of FOUR was traded. More FOUR information>>
How to convert 4 to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FOUR to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 4 in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}5278 | 0.{4}5330 | 0.{4}6258 | 0.0006534 |
| Low | 0.{4}5230 | 0.{4}5148 | 0.{4}5148 | 0.{4}5148 |
| Average | 0.{4}8484 | 0.{4}8484 | 0.{4}8484 | 0.0003393 |
| Change | -44.09% | -44.08% | -53.27% | -77.54% |
The highest 4 to Euro exchange rate value in the past 30 days was 0.00007377 EUR on 2025-12-14. The lowest FOUR to EUR rate was 0.00006069 EUR on 2026-01-09.
4 price conversion tables
Convert 4 to Euro
Euro | |
|---|---|
1 | 0.{4}2923 |
2 | 0.{4}5847 |
3 | 0.{4}8770 |
5 | 0.0001461 |
10 | 0.0002923 |
25 | 0.0007308 |
50 | 0.001461 |
100 | 0.002923 |
1000 | 0.02923 |
The FOUR to EUR converter table above shows the value of Euro in 4 (from 1 FOUR to 1000 FOUR) at different conversion amounts.
Convert Euro to 4
Euro | |
|---|---|
1 | 34204.5646 |
5 | 171022.8232 |
10 | 342045.6464 |
20 | 684091.2928 |
50 | 1710228.232 |
100 | 3420456.464 |
200 | 6840912.928 |
500 | 17102282.32 |
1000 | 34204564.6401 |
The EUR to FOUR converter table above shows the value of Euro in 4 (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our FOUR to EUR or EUR to FOUR calculator. Track real-time conversions and explore popular trends from users just like you.
| 96.75UAH to ETC | 99.57stETH to RUB | 24.9UAH to KAS | 65.87RUB to WBETH | 34.41RENDER to CNY |
| 78.91TWD to TON | 38.11RUB to FIL | 6.94weETH to UAH | 66.77CNY to UNI | 31.27USD to USDG |
| 0.17POL to UAH | 62.27RUB to USDC | 54.73ATOM to ARS | 30.68SHIB to TRY | 93.41PI to UAH |
| 96.57RUB to USDtb | 25.1ARS to WETH | 36.19ARS to HYPE | 82.74KHYPE to TRY | 61.59TWD to LINK |
| 13.16USDD to USD | 86.26AED to BNB | 85.59WSTETH to AED | 44.19CNY to PAXG | 62.49GT to TWD |
| 0.79WBTC to VND | 55.47JPY to LTC | 53.68WLD to UAH | 15.12CBBTC to UAH | 19.34PEPE to RUB |
Buy 4 with WEEX
Create a WEEX account now and trade 4 with security and ease.
4 to Euro performance history
Today vs. 24 hours ago
| Today at 5:25 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}2923 EUR | 0.{4}5230 EUR | -44.09% |
| 5 FOUR | 0.0001461 EUR | 0.0002615 EUR | -44.09% |
| 10 FOUR | 0.0002923 EUR | 0.000523 EUR | -44.09% |
| 50 FOUR | 0.001461 EUR | 0.002615 EUR | -44.09% |
| 100 FOUR | 0.002923 EUR | 0.00523 EUR | -44.09% |
| 1000 FOUR | 0.02923 EUR | 0.0523 EUR | -44.09% |
At the current 4 to Euro exchange rate of 0.{4}2923, 1 FOUR has a value of 0.{4}2923 EUR. Over the past 24 hours, the FOUR to EUR rate has fluctuated by -44.09%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) in the table above.
Today vs. 30 Days ago
| Today at 5:25 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}2923 EUR | 0.{4}6258 EUR | -53.27% |
| 5 FOUR | 0.0001461 EUR | 0.0003129 EUR | -53.27% |
| 10 FOUR | 0.0002923 EUR | 0.0006258 EUR | -53.27% |
| 50 FOUR | 0.001461 EUR | 0.003129 EUR | -53.27% |
| 100 FOUR | 0.002923 EUR | 0.006258 EUR | -53.27% |
| 1000 FOUR | 0.02923 EUR | 0.06258 EUR | -53.27% |
Over the past 30 days, the FOUR to EUR rate has fluctuated by -53.27%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Today vs. 1 Year ago
| Today at 5:25 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}2923 EUR | 0.0004934 EUR | -94.07% |
| 5 FOUR | 0.0001461 EUR | 0.002467 EUR | -94.07% |
| 10 FOUR | 0.0002923 EUR | 0.004934 EUR | -94.07% |
| 50 FOUR | 0.001461 EUR | 0.02467 EUR | -94.07% |
| 100 FOUR | 0.002923 EUR | 0.04934 EUR | -94.07% |
| 1000 FOUR | 0.02923 EUR | 0.4934 EUR | -94.07% |
Over the past year, the FOUR to EUR rate has fluctuated by -94.07%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in 4.
4 to EUR FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL